-
-
3-Axis&5x Mini Dome Camera
5X optical zoom, auto focus;
Inquiry
1/2.9” Low-light COMS sensor;
Day/Night, 3D DNR, DWDR,BLC, AGC;
3D intelligent positioning, 15 programmable presets;
Support the P2P on Android, IOS;
Support ONVIF2.4;
H.265/H.264+/H.264 main profile & M-JPEG dual-stream encoding;
three simultaneous video streams;
Pan: 355° Continuous Rotate;, Preset Speed: 0-25° /s;
Tilt: From 0-60° (auto flip), Preset Speed: 0-20° /s;
4 Patrol、4 Pattern、Pan scan
5X optical zoom, auto focus
1/2.9” Low-light COMS sensor
Day/Night, 3D DNR, DWDR,BLC, AGC
3D intelligent positioning, 15 programmable presets
Support the P2P on Android, IOS
Support ONVIF2.4
H.265/H.264+/H.264 main profile & M-JPEG dual-stream encoding,
three simultaneous video streams
Pan: 355° Continuous Rotate;, Preset Speed: 0-25° /s
Tilt: From 0-60° (auto flip), Preset Speed: 0-20° /s
4 Patrol、4 Pattern、Pan scan
Models | EC-IP7238E | |
Camera | Image sensor | 1/2.9" 2.0M Pixels Progressive Scan CMOS |
Signal System | PAL/NTSC | |
Focal length | 2.7mm-13.5mm,5X | |
Aperture Range | F1.6~F5.0 | |
Angle of View | 105(Wide)/°50(Tele) | |
Zoom speed | Approx 3s(Optical Wide-Tele) | |
Main stream | 1920*1080,1-25(30)fps;1280*720,1-25(30)fps | |
sub-stream | 640*480,1-25(30)fps;480*360,1-25(30)fps;352*288,1-25(30)fps;176*144,1-25(30)fps | |
MJPEG | 1280*720、Close | |
Min. Illumination | Color:0.1Lux@(F1.2,AGC ON) | |
B/W:0.01Lux@(F1.2,AGC ON) | ||
Wide dynamic range | Digital WDR,≥70dB | |
S / N ratio | ≥50dB(AGC OFF) | |
AGC | Auto / Manual | |
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
Digital noise Reduction | DNR,3DNR | |
Exposure mode | Auto/Manual/shutter mode(shutter range variable) | |
Shutter speed | 1/2 - 1/20,000s | |
Day & Night | Day / Night / External control(IR Cut Filter) | |
3D Positioning | Click centering, Zoom by mouse dragging | |
Streams | Dual streams | |
Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |
Video Compression | H.265/H.264 Main Profile/M-JPEG | |
Audio Compression | G711,PCM | |
OSD | Support zoom、camera name、time display,OSD position can be adjusted | |
Simultaneous Live View | Main stream Up to 3,Sub-stream Up to 6 | |
P2P | Android、IOS | |
PTZ | IR-distanse | 20M |
Movement Range/ Speed | Pan: 355° Continuous Rotate;, Preset Speed: 0-25° /s | |
Tilt Range/ Speed | Tilt: From 0-60° (auto flip), Preset Speed: 0-20° /s | |
Proportional zoom | Support | |
Number of preset | 15 | |
PTZ function | 4 Patrol、4 Pattern、Pan scan | |
Power-off memory | Support | |
Park action | Preset / Patrol / Pattern / Tilt scan | |
Integration | Protocols | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
Motion detect | Support | |
Privacy Zone Masking | 4 privacy masks programmable | |
Onvif | Onvif 2.4 | |
Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
Mini SD Card | Up to 64GB(Optional) | |
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |
Alarm I/O | 1/1(Optional) | |
Audio I/O | 1 input (Linear level, Resistance: 1000 Ohm); 1 output (Linear level, Resistance: 600 Ohm); | |
USB | Support wifi/4G USB module(Optional) | |
General | Power Supply | 12VDC@1.5A |
Dimensions | Φ110(mm)×96(mm) | |
Working Temperature | -30°C ~60°C, Humidity≤90%RH(Unsupport-condensing) | |
Protection level | IP66 TVS 6000V Lightning protection, surge protection, voltage transient protection | |
Mount option | Various options, choose according to scenarios | |
Weight | 1.8kg |
Related Products

