-
-
4ch 5in1 1080P TVI/CVI/AHD/Analog/IP DVR for security cctv video recorder
4CH 5in1 AHD DVR
Inquiry
Support TVI,CVI,AHD,IP, Analog camera input
4CH 1080P Simultaneous playback
Support 1* 4TB HDD.
5IN1 AHD DVR for security cctv video recorder
AHD DVR Features:
Support embedded Linux OS
4CH 5IN1 DVR
Support TVI camera,AHD camera,CVI camera, IP camera, Analog camera input
4CH 1080P/720P Simultaneous playback
Support 1HDD. Max 4T each
A(TVI/CVI/AHD/Analog) 1080P/720P/960H/D1
IPC(IP camera) 1080P/960P/720P
A+IPC=4CH
P2P WEB: http://www.e-seenet.com
App named: Eseecloud ,support Android and iPhone/iPad
4CH AHD DVR | 1pcs |
Mouse | 1pcs |
Quick strart guide | 1pcs |
Power for DVR | 1pcs |
TAG:  4ch 5in1 DVR
AHD5104P-HI | ||
System | Main processor | High performance embedded microprocessor Hisilicon 3520DV200 |
Operating system | Embedded LINUX operating system | |
System resources | Pentaplex function: Live, recording, playback, backup& remote access | |
Control mode | USB mouse, Network, Button panel | |
Video | Input | 4CH,TVI/CVI/AHD/Analog input BNC |
Output | 1HDMI, 1 VGA | |
Standard | PAL / NTSC | |
Audio | Input | 4CH, RCA |
output | 1CH, RCA | |
Display | Display split | 1/4CH |
Resolution | 1080P(1920*1080), ,720P(1280*720), 960H, D1, CIF | |
OSD | Camera title, time, video loss, camera block, motion detection, recording | |
Record | Video resolution | H.264 |
Audio resolution | adpcm | |
Image resolution | 1080P(1920*1080), 720P(1280x720) 960H(960x576,960x480),D1 | |
Encoding speed | Main stream: A :1080P/720P@16FPS , 960H/D1@25FPS IP:1080P/960P/720P@1~25FPS | |
Sub stream: CIF(1~25FPS),QCIF(1~25FPS) | ||
Image quality | 1~5 level (highest is the best),VBR effectively | |
Record mode | Manual,always, motion detection, alarm | |
Record sequence | Manual>Alarm>Motion detection>General | |
Alarm | Triggering event | Record, Alarm, Email |
Motion detection | Area: 396(22*18), Sensitivity: 1-5 level | |
Video loss | Support | |
Playback and backup | Playback channel | 1ch 1080P , 4ch 1080P/720P/960H |
Search mode | Time/Date, Motion detection Exact search(accurate to second) | |
Playback function | Play, Pause, Stop, Fast play, Slow play, full screen, backup | |
Back mode | USB HDD/Network download | |
Network | Interface | RJ-45 port(10/100M) |
Network functions | TCP/IP,DHCP,DNS,DDNS,FTP,Email,P2P | |
Remote operation | Monitor, PTZ control, Playback, System setting, File download, Log information | |
Hard disk | Interface management | 1 SATA ports, each port support max 4TB HDD. |
Auxiliary interface | USB Ports | 2 USB Ports: 1 for mouse control, 1 for backup |
Environment | Power supply | DC 12V |
Work environment | -10℃~60℃90%RH | |
Packing | Size | 76*365*270mm |
Gross weight | 1.3KG |
TAG:  4ch 5in1 DVR
File name | Update time | File size | Download link |
Eseecloud for Android | 2016/04/29 | 16.97Mb | Download |
DVR Quick start guide | 2016/04/29 | 450.6Kb | Download |
DVR CMS user manual | 2016/04/29 | 1.01Mb | Download |
DVR CMS | 2016/04/29 | 10.81Mb | Download |
TAG:  4ch 5in1 DVR
Related Products

